Color: Blue
Pants & Shirts Material: Fabric
Pants & Shirts Composition: 95% Polyester, 5% Elastane
Fabric: Non-Stretch
Care Instructions: Machine wash, do not dry clean,wash with the soft detergent
Product Measurements (Pants) |
Size | Length | Waist Size | Hip Size | Length | Shoulder | Sleeve Length | 3-4Y | 9.3 | 16.9 | 26.4 | 14.4/16.3 | 7.4 | 3.3 | 4Y | 9.8 | 17.7 | 27.2 | 15.2/17.3 | 7.7 | 3.5 | 5Y | 10.4 | 18.5 | 28.3 | 16.1/18.5 | 8.1 | 3.7 | 6Y | 11 | 19.3 | 29.5 | 17.1/19.7 | 8.5 | 3.9 | 7Y | 11.6 | 20.1 | 30.7 | 18.1/20.9 | 8.9 | 4.1 |
|
Product Measurements (Shirts) | | | | | |
Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
3-4Y | 9.6 | 14.8 | 4.5 | 25.2 | 9.1 |
4Y | 10 | 15.9 | 4.9 | 26 | 9.4 |
5Y | 10.5 | 17.1 | 5.3 | 27.2 | 9.8 |
6Y | 11 | 18.3 | 5.7 | 28.3 | 10.2 |
7Y | 11.5 | 19.5 | 6.1 | 29.5 | 10.6 |
Body Measurements |
Size | Height | Bust | Waist Size | Hip Size | 3-4Y | 36.2-38.6 | 20.9-21.7 | 20.3-21.1 | 22.4-23.2 | 4Y | 38.6-40.9 | 21.5-22.6 | 20.9-22 | 23-24.2 | 5Y | 40.9-43.3 | 22.6-23.8 | 22-23.2 | 24.2-25.4 | 6Y | 43.3-45.7 | 23.8-25 | 23.2-24.4 | 25.4-26.6 | 7Y | 45.7-48 | 25-26.2 | 24.4-25.6 | 26.6-27.8 |
|